Etanorm - End Suction Pumps
Product Description:
Design
Horizontal, long-coupled, single-stage volute casing pump with ratings and main dimensions to EN 733 in back pull-out design, with replaceable shaft sleeves / shaft protecting sleeves and casing wear rings. Design to ATEX.
Application
Spray irrigation, irrigation, drainage, district heating, water supply systems, heating and air-conditioning systems, condensate transport, swimming pools, fire-fighting systems, handling of hot water, cooling water, fire-fighting water, oil, brine, drinking water, brackish water, service water, etc.
Overview of technical data
Q (50Hz) | 1.5 – 740.0 (m³/h) |
H (50Hz) | 2.0 – 160.0 (m) |
Type of bearing | Ball bearings |
Casing partition | Radially split |
Drive frequency | 50 Hz /60 Hz |
Type of drive | Electric motor |
Drive voltage | Low voltage |
Explosion protection | IP 55 |
No. of impeller entries | Single entry |
Impeller material (EN standard) | 1.4408 / A743 GR CF8 M, CC480K-GS / B30 C90700, JL1040 / A 48 CL 35B |
Type of installation | Long-coupled |
Type of coupling | Direct |
Type of lubrication | Grease / Oil lubrication |
Max. permissible fluid temperature | 140.0 (°C) |
Guaranteed to be silicon-free | Yes |
Nozzle position | End suction |
Maximum operating pressure | PN 16 |
Pull-out design | Yes |
Pump set location | Dry installed |
Shaft material (EN standard) | 1.4571, C45+N |
Standard | EN, EN / ANSI |
Suction characteristics | Non-priming |
Suitable for drinking water | Yes |
Type of casing | Volute casing |
Type of impeller | Closed / Radial |
Type of connection | Flange |
UNSPSC classification | 4015150300 |
Casing material (EN standard) | 1.4408 / A743 GR CF8 M, CC480K-GS / B30 C90700, JL1040 / A48CL35B, JS1030 / A536 GR 60-40-18 |
eClass assignment | 36410000, 36410100, 36410101 |
Installation position | Horizontal |
Shaft seal type | Mechanical seal, Gland packing |
Main applications | Industry and process engineering, Water, Energy, Building services |
Casing material | Cast iron, Stainless steel, Nodular cast iron, Bronze |
Maximum discharge-side pressure | 16.0 (bar) |
Type of installation | Stationary |
Maximum speed of rotation | 3500.0 (1/min) |

Technical specifications
Q max 740.0 m³/h
H max 160.0 m
Brochures
Technical Data
Selection Curves
Etanorm, n=2900
Etanorm, n=1450